Financial Statements and MRFPs
Fund Name | Financial Statements | Management Report of Fund Performance | Quarterly Portfolio Disclosure | |||
---|---|---|---|---|---|---|
March 31, 2024 | September 30, 2024 | March 31, 2024 | September 30, 2024 | June 30,2024 | December 31, 2023 | |
Mackenzie FuturePath Canadian Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Core Bond Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Core Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Core Plus Bond Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Dividend Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Equity Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Fixed Income Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Growth Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Money Market Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Canadian Sustainable Equity Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Core Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Core Plus Bond Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Equity Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Equity Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Equity Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Fixed Income Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Growth Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Neutral Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Global Value Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Monthly Income Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Monthly Income Conservative Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Monthly Income Growth Portfolio | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath US Core Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath US Growth Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath US Value Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath USD US Core Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie FuturePath Shariah Global Equity Fund | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
For the fiscal year ended March 31, 2024, fees paid or payable to KPMG LLP and its network firms for the audit of the financial statements of Canadian Reporting Issuer funds within IGM Financial Inc. groups of funds were $2.1 million (2023 - $1.9 million). Fees for other services were $0.3 million (2023 - $0.1 million).